Rankings

The Best 80s & 90s Movies

Picking the greatest movies of the 1980s & 1990s is no easy task, but we try our best. The “Wipe Score” is from 0 being a perfect film to 5 being a total mess, so less is more in our scale. Visit this page on a computer to see a more detailed view of the individual scoring for each movie.

EP# MOVIE TITLE SCORE RANK YEAR ROGER BIGD GENE ASH KERRI BEE GUEST
1 BIG2.83 207 '88 3.00 2.50 3.00 n/a n/a n/a n/a
2 WEIRD SCIENCE3.42 254 '85 3.50 3.75 3.00 n/a n/a n/a n/a
3 PRETTY WOMAN2.67 193 '90 3.00 2.00 3.00 n/a n/a n/a n/a
4 GREMLINS1.67 111 '84 2.00 1.00 2.00 n/a n/a n/a n/a
5 WESTWORLD4.17 286 '73 4.50 4.00 4.00 n/a n/a n/a n/a
6 COMING TO AMERICA1.17 68 '88 1.00 1.50 1.00 n/a n/a n/a n/a
7 LOST BOYS3.33 245 '87 4.00 3.00 3.00 n/a n/a n/a n/a
8 DIE HARD0.67 32 '88 0.50 0.50 1.00 n/a n/a n/a n/a
9 HOME ALONE2.17 148 '90 1.00 2.50 3.00 n/a n/a n/a n/a
10 CHRISTMAS VACATION3.00 221 '89 2.00 3.00 4.00 n/a n/a n/a n/a
11 TOMBSTONE2.00 136 '93 2.00 2.50 1.50 n/a n/a n/a n/a
12 LAST STARFIGHTER, THE3.83 274 '84 4.00 3.50 4.00 n/a n/a n/a n/a
13 ROCKY IV2.33 163 '85 3.50 1.50 2.00 n/a n/a n/a n/a
14 COMMANDO3.00 221 '85 3.50 3.50 2.00 n/a n/a n/a n/a
15 BREAKFAST CLUB1.33 80 '85 1.50 1.00 1.50 n/a n/a n/a n/a
16 BEVERLY HILLS COP2.00 136 '84 1.50 3.00 1.50 n/a n/a n/a n/a
17 TERMINATOR 20.33 10 '91 0.50 0.00 0.50 n/a n/a n/a n/a
18 REVENGE OF THE NERDS3.00 221 '84 3.50 1.50 4.00 n/a n/a n/a n/a
19 HIGHLANDER4.50 298 '86 5.00 4.50 4.00 n/a n/a n/a n/a
20 PULP FICTION0.00 1 '94 0.00 0.00 0.00 n/a n/a n/a n/a
21 SHAWSHANK REDEMPTION1.33 80 '94 0.50 1.50 2.00 n/a n/a n/a n/a
22 BLADE RUNNER3.00 221 '82 4.50 4.00 3.50 n/a 0.00 n/a n/a
23 RAISING ARIZONA1.17 68 '87 2.00 1.00 0.50 n/a n/a n/a n/a
24 TWISTER3.67 265 '96 n/a 4.00 4.00 n/a n/a n/a 3.00
25 MAJOR LEAGUE2.17 148 '89 1.50 2.00 3.00 n/a n/a n/a n/a
26 FIFTH ELEMENT, THE2.56 189 '97 2.50 2.75 3.00 n/a n/a n/a 2.00
27 WHO FRAMED ROGER RABBIT1.83 125 '88 2.50 1.00 2.00 n/a n/a n/a n/a
28 WILLOW4.83 307 '88 5.00 5.00 4.50 n/a n/a n/a n/a
29 GOLDENEYE3.83 274 '95 3.50 4.50 3.50 n/a n/a n/a n/a
30 ALIENS0.50 20 '86 n/a 0.50 0.50 n/a n/a n/a 0.50
31 FIGHT CLUB0.33 10 '99 0.00 0.00 1.00 n/a n/a n/a n/a
32 BATMAN3.42 254 '89 3.00 3.75 3.50 n/a n/a n/a n/a
33 RAIDERS OF THE LOST ARK0.00 1 '81 0.00 0.00 0.00 n/a n/a n/a n/a
34 STARSHIP TROOPERS1.83 125 '97 2.50 2.50 0.50 n/a n/a n/a n/a
35 THING, THE1.50 95 '82 2.00 1.50 1.00 n/a n/a n/a n/a
36 FERRIS BUELLER'S DAY OFF0.75 41 '86 0.00 0.75 1.50 n/a n/a n/a n/a
37 INDEPENDENCE DAY4.17 286 '96 4.50 5.00 3.00 n/a n/a n/a n/a
38 10 THINGS I HATE ABOUT YOU4.50 298 '99 4.50 5.00 4.00 n/a n/a n/a n/a
39 CADDYSHACK3.33 245 '80 3.50 3.50 3.00 n/a n/a n/a n/a
40 TOP GUN2.67 193 '86 3.50 2.50 2.00 n/a n/a n/a n/a
41 BLUES BROTHERS, THE2.00 136 '80 4.00 1.50 2.00 n/a n/a 0.50 n/a
42 RAMBO: FIRST BLOOD PART II2.67 193 '85 n/a 1.00 3.00 n/a n/a 4.00 n/a
43 BACK TO THE FUTURE0.00 1 '85 0.00 0.00 0.00 n/a n/a n/a n/a
44 GHOSTBUSTERS2.67 193 '84 2.00 2.50 3.50 n/a n/a n/a n/a
45 MATRIX, THE1.33 80 '99 2.00 1.00 1.00 n/a n/a n/a n/a
46 PORKY'S3.67 265 '80 5.00 3.00 3.00 n/a n/a n/a n/a
47 POLTERGEIST2.67 193 '82 2.50 2.50 3.00 n/a n/a n/a n/a
48 A NIGHTMARE ON ELM STREET3.50 258 '84 4.50 3.50 2.50 n/a n/a n/a n/a
49 PREDATOR 24.50 298 '90 4.50 5.00 4.00 n/a n/a n/a n/a
50 POINT BREAK2.33 163 '91 3.50 1.50 2.00 n/a n/a n/a n/a
51 PLANES, TRAINS AUTOMOBILES1.67 111 '87 3.00 1.00 1.00 n/a n/a n/a n/a
52 SEVEN1.08 62 '95 0.00 0.75 2.50 n/a n/a n/a n/a
53 SCROOGED1.50 95 '88 n/a 1.50 0.50 n/a n/a 2.50 n/a
54 EMPIRE STRIKES BACK, THE1.00 51 '80 1.00 0.50 1.50 n/a n/a n/a n/a
55 A CHRISTMAS STORY3.83 274 '83 3.50 4.00 4.00 n/a n/a n/a n/a
56 ROBIN HOOD: PRINCE OF THIEVES4.33 294 '91 4.00 5.00 4.00 n/a n/a n/a n/a
57 TRUE ROMANCE2.25 159 '93 4.00 1.75 1.00 n/a n/a n/a n/a
58 TEENAGE MUTANT NINJA TURTLES2.92 216 '90 0.75 5.00 3.00 n/a n/a n/a n/a
59 FLATLINERS2.92 216 '90 n/a 2.25 2.50 n/a 4.00 n/a n/a
60 CASINO2.33 163 '95 n/a 3.00 2.00 n/a 2.00 n/a n/a
61 CONAN THE BARBARIAN1.00 51 '82 n/a 1.00 1.00 n/a 1.00 n/a n/a
62 TIMECOP4.17 286 '94 n/a 3.50 4.00 n/a 5.00 n/a n/a
63 BRAVEHEART1.17 68 '95 1.50 1.00 1.00 n/a n/a n/a n/a
64 JURASSIC PARK0.25 6 '93 0.50 0.00 0.50 n/a 0.00 n/a n/a
65 REAL GENIUS4.00 278 '85 4.50 n/a 4.00 n/a 3.50 n/a n/a
66 BACKDRAFT4.17 286 '91 4.00 4.50 4.00 n/a n/a n/a n/a
67 SPACEBALLS1.50 95 '87 0.50 4.00 0.00 n/a n/a n/a n/a
68 ROUNDERS1.00 51 '98 1.00 0.50 1.50 n/a n/a n/a n/a
69 BIG LEBOWSKI,THE0.33 10 '98 0.00 0.50 0.50 n/a n/a n/a n/a
70 SPEED 2: CRUISE CONTROL4.83 307 '97 5.00 5.00 4.50 n/a n/a n/a n/a
71 SHOWGIRLS4.67 304 '95 4.00 5.00 n/a n/a 5.00 n/a n/a
72 BIG TROUBLE IN LITTLE CHINA1.33 80 '86 n/a 1.50 1.00 n/a n/a n/a 1.50
73 TERMINATOR, THE1.00 51 '84 0.50 0.50 0.50 n/a n/a n/a 2.50
74 GOONIES, THE2.17 148 '85 3.00 1.50 2.00 n/a n/a n/a n/a
75 LABYRINTH3.75 270 '86 5.00 3.00 4.50 n/a 2.50 n/a n/a
76 HEAT1.17 68 '95 2.50 0.50 0.50 n/a n/a n/a n/a
77 IN THE MOUTH OF MADNESS4.83 307 '94 n/a 5.00 4.50 n/a 5.00 n/a n/a
78 ROAD HOUSE2.67 193 '89 4.00 2.00 2.00 n/a n/a n/a n/a
79 ARMAGEDDON3.17 234 '98 5.00 1.00 3.50 n/a n/a n/a n/a
80 ARACHNOPHOBIA4.00 278 '90 4.50 3.00 n/a n/a 4.50 n/a n/a
81 LAST ACTION HERO1.33 80 '93 n/a 1.00 0.50 n/a 2.50 n/a n/a
82 MY COUSIN VINNY2.67 193 '92 2.50 2.50 3.00 n/a n/a n/a n/a
83 WHEN HARRY MET SALLY1.17 68 '89 n/a 1.50 1.00 n/a 1.00 n/a n/a
84 GLEAMING THE CUBE4.00 278 '89 2.50 5.00 n/a n/a 4.50 n/a n/a
85 HALLOWEEN2.42 178 '79 n/a 0.75 4.00 n/a 2.50 n/a n/a
86 FRIDAY THE 13TH1.50 95 '80 n/a n/a 1.00 n/a 2.00 1.50 n/a
87 PET SEMATARY2.00 136 '89 n/a 2.50 2.00 n/a 1.50 n/a n/a
88 BEETLEJUICE0.83 44 '88 0.50 1.00 1.00 n/a n/a n/a n/a
89 UNDER SIEGE2.17 148 '92 2.50 2.00 2.00 n/a n/a n/a n/a
90 TRON4.17 286 '82 4.50 4.00 4.00 n/a n/a n/a n/a
91 LAST BOY SCOUT, THE3.17 234 '91 5.00 1.50 3.00 n/a n/a n/a n/a
92 GROUNDHOG DAY0.67 32 '93 0.00 2.00 0.00 n/a n/a n/a n/a
93 GOOD WILL HUNTING0.67 32 '97 n/a 0.00 2.00 n/a 0.00 n/a n/a
94 EDWARD SCISSORHANDS0.50 20 '90 n/a 1.50 0.00 n/a 0.00 n/a n/a
95 JINGLE ALL THE WAY3.67 265 '96 5.00 4.00 2.00 n/a n/a n/a n/a
96 WARGAMES1.67 111 '83 3.00 1.00 1.00 n/a n/a n/a n/a
97 CROW, THE4.00 278 '83 n/a n/a 4.00 n/a 4.00 4.00 n/a
98 BURBS, THE3.42 254 '89 n/a 3.50 n/a n/a 4.25 2.50 n/a
99 WEEKEND AT BERNIE’S2.58 190 '89 1.50 3.75 n/a n/a 2.50 n/a n/a
100 PREDATOR0.42 16 '87 0.50 0.25 0.50 n/a n/a n/a n/a
101 SAFE MEN4.58 303 '98 4.00 5.00 n/a n/a 4.75 n/a n/a
102 LICENCE TO DRIVE2.83 207 '88 3.50 3.50 1.50 n/a n/a n/a n/a
103 BACK TO THE FUTURE PART II1.00 51 '89 1.00 1.00 n/a n/a 1.00 n/a n/a
104 CRIMSON TIDE2.08 144 '95 2.50 1.25 n/a n/a 2.50 n/a n/a
105 DUNE3.50 258 '84 n/a 4.00 4.00 n/a 2.50 n/a n/a
106 TOY STORY1.00 51 '95 n/a 0.50 2.00 n/a n/a n/a 0.50
107 TOTAL RECALL1.42 89 '90 n/a 1.00 n/a n/a 1.75 n/a 1.50
108 NATURAL, THE1.67 111 '84 n/a 1.00 2.00 n/a n/a n/a 2.00
109 PEE-WEE'S BIG ADVENTURE0.73 40 '85 n/a 1.20 1.00 n/a 0.00 n/a n/a
110 KING RALPH4.33 294 '91 n/a 5.00 4.00 n/a n/a 4.00 n/a
111 ROBOCOP1.31 79 '87 0.50 0.50 0.50 n/a 3.75 n/a n/a
112 PRINCESS BRIDE0.50 20 '87 1.00 0.50 0.00 n/a n/a n/a n/a
113 DEMOLITION MAN2.33 163 '93 4.00 1.50 1.50 n/a n/a n/a n/a
114 VIDEODROME3.33 245 '83 4.00 4.50 1.50 n/a n/a n/a n/a
115 SANDLOT, THE2.17 148 '93 1.50 1.00 4.00 n/a n/a n/a n/a
116 ESCAPE FROM NEW YORK3.17 234 '81 4.50 2.00 3.00 n/a n/a n/a n/a
117 BILL & TED'S EXCELLENT ADVENTURE2.67 193 '89 2.50 4.00 1.50 n/a n/a n/a n/a
118 GALAXY QUEST1.50 95 '99 1.75 1.25 1.50 n/a n/a n/a n/a
119 FROM DUSK TILL DAWN2.17 148 '96 1.50 3.00 2.00 n/a n/a n/a n/a
120 BAD BOYS3.33 245 '95 4.50 4.00 1.50 n/a n/a n/a n/a
121 KARATE KID, THE1.17 68 '84 2.50 0.00 1.00 n/a n/a n/a n/a
122 DOGMA1.83 125 '99 1.00 2.50 2.00 n/a n/a n/a n/a
123 CABLE GUY, THE0.33 10 '96 0.50 0.50 0.00 n/a n/a n/a n/a
124 KINDERGARTEN COP3.50 258 '90 4.00 3.00 3.50 n/a n/a n/a n/a
125 BOONDOCK SAINTS, THE3.00 221 '99 4.50 2.50 2.00 n/a n/a n/a n/a
126 ROCK, THE1.67 111 '96 2.00 1.50 1.50 n/a n/a n/a n/a
127 E.T. THE EXTRA-TERRESTRIAL0.83 44 '82 2.00 0.00 0.50 n/a n/a n/a n/a
128 STAR TREK II: THE WRATH OF KHAN2.83 207 '82 2.00 2.50 4.00 n/a n/a n/a n/a
129 MONEY PIT, THE2.33 163 '86 2.50 2.50 2.00 n/a n/a n/a n/a
130 ARMY OF DARKNESS2.42 178 '92 2.50 2.25 2.50 n/a n/a n/a n/a
131 SHINING, THE0.50 20 '80 0.00 0.00 1.50 n/a n/a n/a n/a
132 IRON EAGLE3.50 258 '86 5.00 2.50 3.00 n/a n/a n/a n/a
133 L.A. STORY2.67 193 '91 2.50 2.50 3.00 n/a n/a n/a n/a
134 UHF1.50 95 '89 3.00 n/a 0.50 n/a n/a 1.00 n/a
135 SCARFACE1.50 95 '83 2.50 1.00 1.00 n/a n/a n/a n/a
136 MAGNOLIA1.50 95 '99 1.50 0.50 2.50 n/a n/a n/a n/a
137 BRAM STOKER’S DRACULA2.33 163 '92 1.50 4.00 1.50 n/a n/a n/a n/a
138 NIGHTMARE BEFORE CHRISTMAS2.83 207 '93 2.50 2.00 4.00 n/a n/a n/a n/a
139 SANTA CLAUSE, THE2.33 163 '94 2.50 2.00 2.50 n/a n/a n/a n/a
140 OVER THE TOP3.00 221 '87 3.50 3.00 2.50 n/a n/a n/a n/a
141 RONIN2.33 163 '98 2.00 2.00 3.00 n/a n/a n/a n/a
142 TOMMY BOY2.00 136 '98 0.50 3.50 2.00 n/a n/a n/a n/a
143 EXPLORERS3.33 245 '85 4.00 3.00 3.00 n/a n/a n/a n/a
144 LETHAL WEAPON1.33 80 '85 1.50 0.50 2.00 n/a n/a n/a n/a
145 DROP DEAD FRED4.33 294 '91 4.50 4.00 4.50 n/a n/a n/a n/a
146 BETTER OFF DEAD1.17 68 '85 2.00 0.50 1.00 n/a n/a n/a n/a
147 DUMB AND DUMBER0.00 1 '94 0.00 0.00 0.00 n/a n/a n/a n/a
148 AIR FORCE ONE2.83 207 '97 3.50 2.50 2.50 n/a n/a n/a n/a
149 SPIES LIKE US3.17 234 '85 3.50 3.50 2.50 n/a n/a n/a n/a
150 TIME RIDER4.33 294 '82 5.00 4.00 4.00 n/a n/a n/a n/a
151 CLUE1.58 108 '95 1.00 3.25 0.50 n/a n/a n/a n/a
152 SAVING PRIVATE RYAN0.33 10 '98 0.50 0.00 0.50 n/a n/a n/a n/a
153 ROAD WARRIOR, THE1.25 78 '81 1.00 0.75 2.00 n/a n/a n/a n/a
154 STRANGE DAYS3.17 234 '95 4.00 n/a 2.50 3.00 n/a n/a n/a
155 CITY OF LOST CHILDREN, THE1.17 68 '95 n/a 1.50 1.00 1.00 n/a n/a n/a
156 TREMORS1.00 51 '90 n/a n/a 1.50 0.50 n/a 1.00 n/a
157 SLING BLADE1.00 51 '96 1.00 1.50 0.50 n/a n/a n/a n/a
158 CROCODILE DUNDEE2.67 193 '86 2.00 2.50 n/a 3.50 n/a n/a n/a
159 KINGPIN2.75 204 '96 4.50 1.00 n/a n/a n/a n/a n/a
160 REPO MAN3.50 258 '84 3.50 3.50 n/a n/a n/a n/a n/a
161 LEON: THE PROFESSIONAL1.58 108 '94 1.00 1.25 n/a 2.50 n/a n/a n/a
162 GREASE 23.00 221 '82 4.00 4.00 n/a 1.00 n/a n/a n/a
163 FORREST GUMP0.50 20 '94 0.25 0.75 n/a n/a n/a n/a 0.50
164 VISION QUEST3.17 234 '85 3.00 3.50 n/a n/a n/a n/a 3.00
165 WAYNE'S WORLD0.25 6 '92 0.00 0.50 n/a n/a n/a n/a n/a
166 CLUELESS0.83 44 '95 1.00 1.00 n/a 0.50 n/a n/a n/a
167 MAC AND ME4.17 286 '88 5.00 n/a n/a n/a n/a 2.50 5.00
168 HEATHERS1.83 125 '88 n/a 2.00 2.00 1.50 n/a n/a n/a
169 ADVENTURES IN BABYSITTING2.58 190 '87 n/a 2.50 2.25 3.00 n/a n/a n/a
170 PHANTOM MENACE, THE 3.33 245 '99 4.50 3.00 n/a n/a n/a n/a 2.50
171 FLETCH LIVES4.50 298 '89 n/a 4.50 4.50 4.50 n/a n/a n/a
172 MUMMY, THE1.42 89 '99 n/a 1.25 1.50 1.50 n/a n/a n/a
173 FEAR AND LOATHING IN LAS VEGAS1.42 89 '98 n/a 2.00 1.00 1.25 n/a n/a n/a
174 YOUNG GUNS2.33 163 '88 n/a 2.75 1.75 2.50 n/a n/a n/a
175 FAST TIMES AT RIDGEMONT HIGH1.17 68 '82 n/a 1.25 1.25 1.00 n/a n/a n/a
176 ESCAPE TO VICTORY2.83 207 '81 n/a 2.50 3.00 3.00 n/a n/a n/a
177 DETROIT ROCK CITY1.92 134 '99 n/a 3.50 1.00 1.25 n/a n/a n/a
178 MAXIMUM OVERDRIVE2.83 207 '86 n/a 2.00 3.00 3.50 n/a n/a n/a
179 INDIANA JONES: TEMPLE OF DOOM1.75 120 '84 n/a 1.00 3.00 1.25 n/a n/a n/a
180 INDIANA JONES: LAST CRUSADE1.00 51 '89 n/a 0.50 2.00 0.50 n/a n/a n/a
181 HALLOWEEN 41.75 120 '88 n/a 1.75 1.50 2.00 n/a n/a n/a
182 CLERKS2.25 159 '94 n/a 3.00 2.50 1.25 n/a n/a n/a
183 SIXTEEN CANDLES3.17 234 '84 n/a 3.50 2.50 3.50 n/a n/a n/a
184 GROSSE POINT BLANK0.25 6 '97 n/a 0.25 0.00 0.50 n/a n/a n/a
185 FARGO0.25 6 '96 n/a 0.25 0.50 0.00 n/a n/a n/a
186 THREE AMIGOS1.83 125 '86 n/a 1.00 1.00 3.50 n/a n/a n/a
187 TRANSFORMERS THE MOVIE2.83 207 '86 n/a 2.50 2.50 3.50 n/a n/a n/a
188 OFFICE SPACE1.33 80 '99 n/a 1.25 1.00 1.75 n/a n/a n/a
189 TRADING PLACES3.67 265 '83 n/a 2.50 4.50 4.00 n/a n/a n/a
190 BOOGIE NIGHTS0.58 26 '97 n/a 0.50 0.75 0.50 n/a n/a n/a
191 VALLEY GIRL3.50 258 '83 n/a 2.00 4.50 4.00 n/a n/a n/a
192 SILENCE OF THE LAMBS, THE0.42 16 '91 n/a 0.00 1.00 0.25 n/a n/a n/a
193 TEQUILA SUNRISE4.75 305 '88 n/a 4.75 4.50 5.00 n/a n/a n/a
194 ACE VENTURA: PET DETECTIVE1.83 125 '94 n/a 1.00 2.00 2.50 n/a n/a n/a
195 DON’T TELL MOM THE BABYSITTER’S DEAD1.83 125 '91 n/a 1.50 2.00 2.00 n/a n/a n/a
196 SPECIES2.33 163 '95 n/a 2.00 2.00 3.00 n/a n/a n/a
197 TRUE LIES1.08 62 '94 n/a 0.25 1.50 1.50 n/a n/a n/a
198 FINAL COUNTDOWN, THE2.25 159 '80 n/a 1.75 2.00 3.00 n/a n/a n/a
199 EMPIRE RECORDS2.50 181 '95 n/a 2.00 1.50 4.00 n/a n/a n/a
200 MY SCIENCE PROJECT4.17 286 '85 n/a 4.00 4.50 4.00 n/a n/a n/a
201 CANNONBALL RUN, THE1.83 125 '81 n/a 1.50 2.00 2.00 n/a n/a n/a
202 FULL MONTY, THE2.53 188 '97 n/a 2.60 2.50 2.50 n/a n/a n/a
203 HUNT FOR RED OCTOBER, THE0.83 44 '90 n/a 0.25 1.75 0.50 n/a n/a n/a
204 MORTAL KOMBAT3.00 221 '95 n/a 4.50 2.50 2.00 n/a n/a n/a
205 DAZED AND CONFUSED1.10 67 '93 n/a 1.30 1.00 1.00 n/a n/a n/a
206 DIRTY WORK3.25 243 '98 n/a 3.00 3.00 3.75 n/a n/a n/a
208 PURPLE RAIN1.95 135 '84 n/a 2.60 1.50 1.75 n/a n/a n/a
207 INNERSPACE4.00 278 '87 n/a 4.00 4.00 4.00 n/a n/a n/a
209 HAPPY GILMORE0.58 26 '96 n/a 0.75 0.50 0.50 n/a n/a n/a
210 BACK TO THE BEACH2.50 181 '87 n/a 2.50 2.00 3.00 n/a n/a n/a
211 COLOR OF MONEY, THE 2.08 144 '86 n/a 1.50 1.75 3.00 n/a n/a n/a
212 JOHNNY DANGEROUSLY2.00 136 '84 n/a 2.00 2.00 2.00 n/a n/a n/a
213 INTERNAL AFFAIRS0.50 20 '90 n/a 0.75 0.50 0.25 n/a n/a n/a
214 STUDENT BODIES5.00 310 '81 n/a 5.00 5.00 5.00 n/a n/a n/a
215 HARLEY DAVIDSON & MARLBORO MAN2.33 163 '91 n/a 4.50 1.00 1.50 n/a n/a n/a
216 BACK TO THE FUTURE PART III1.67 111 '90 n/a n/a 1.50 2.00 n/a n/a 1.50
217 THE GREAT OUTDOORS2.33 163 '88 n/a 2.00 2.50 2.50 n/a n/a n/a
218 PLATOON0.75 41 '86 n/a 0.25 1.00 1.00 n/a n/a n/a
219 SEVENTH SIGN, THE4.08 285 '88 n/a 4.25 4.00 4.00 n/a n/a n/a
220 IF LOOKS COULD KILL2.00 136 '91 n/a 1.75 2.00 2.25 n/a n/a n/a
221 ROBOT JOX2.75 204 '90 n/a 1.75 2.50 4.00 n/a n/a n/a
222 RED DAWN3.00 221 '84 n/a 1.00 4.00 4.00 n/a n/a n/a
223 FUGITIVE, THE0.67 32 '93 n/a 0.50 1.00 0.50 n/a n/a n/a
224 HOOK3.33 245 '91 n/a 3.25 3.75 3.00 n/a n/a n/a
225 OF MICE AND MEN3.17 234 '92 n/a 3.50 3.00 3.00 n/a n/a n/a
226 VACATION2.42 178 '83 n/a 2.00 2.50 2.75 n/a n/a n/a
227 ONE CRAZY SUMMER1.42 89 '86 n/a 1.75 1.00 1.50 n/a n/a n/a
228 INTERVIEW WITH THE VAMPIRE0.67 32 '94 n/a 1.00 0.50 0.50 n/a n/a n/a
229 USUAL SUSPECTS, THE2.17 148 '95 n/a 2.50 2.00 2.00 n/a n/a n/a
230 RUDY3.33 245 '93 n/a n/a 3.50 3.50 n/a n/a 3.00
231 BREWSTER'S MILLIONS1.17 68 '85 n/a 1.00 1.00 1.50 n/a n/a n/a
232 KIDS2.00 136 '95 n/a 2.00 1.50 2.50 n/a n/a n/a
233 LITTLE GIANTS2.50 181 '94 n/a 1.50 4.00 2.00 n/a n/a n/a
234 RISKY BUSINESS1.58 108 '83 n/a 1.25 2.00 1.50 n/a n/a n/a
235 RUSHMORE0.92 50 '98 n/a 1.25 1.00 0.50 n/a n/a n/a
236 SCREAM1.33 80 '96 n/a 1.00 2.50 0.50 n/a n/a n/a
237 SURE THING, THE1.33 80 '85 n/a 2.00 2.00 0.00 n/a n/a n/a
238 GOODFELLAS0.58 26 '90 n/a 0.25 0.50 1.00 n/a n/a n/a
239 MONSTER SQUAD, THE0.83 44 '87 n/a 1.00 1.00 0.50 n/a n/a n/a
240 STAND BY ME1.50 95 '86 n/a 1.00 1.50 2.00 n/a n/a n/a
241 BULL DURHAM0.67 32 '88 n/a 0.50 1.00 0.50 n/a n/a n/a
242 ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT, THE3.00 221 '94 n/a 3.50 3.00 2.50 n/a n/a n/a
243 DUTCH1.67 111 '91 n/a 1.50 1.50 2.00 n/a n/a n/a
244 A LEAGUE OF THEIR OWN2.17 148 '92 n/a n/a 2.50 1.50 n/a n/a 2.50
245 DROP DEAD GORGEOUS1.75 120 '99 n/a 1.25 3.00 1.00 n/a n/a n/a
246 FATHER OF THE BRIDE2.58 190 '91 n/a 0.75 3.50 3.50 n/a n/a n/a
247 BATMAN: MASK OF THE PHANTASM2.50 181 '93 n/a 2.50 2.50 n/a n/a n/a n/a
248 TITANIC0.67 32 '97 n/a 0.50 1.00 0.50 n/a n/a n/a
249 IN THE ARMY NOW3.17 234 '94 n/a 3.50 3.00 3.00 n/a n/a n/a
250 RAVENOUS2.50 181 '99 n/a n/a 2.00 3.00 n/a n/a n/a
251 MASTERS OF THE UNIVERSE3.58 264 '87 n/a 3.00 4.75 3.00 n/a n/a n/a
252 AN AMERICAN WEREWOLD IN LONDON0.75 41 '81 n/a 0.75 1.00 0.50 n/a n/a n/a
253 NAKED GUN, THE1.50 95 '88 n/a 1.00 1.50 2.00 n/a n/a n/a
254 ALIEN0.17 5 '79 n/a 0.00 0.50 0.00 n/a n/a n/a
255 IT3.67 265 '90 n/a 3.50 4.00 3.50 n/a n/a n/a
256 ROBIN HOOD MEN IN TIGHTS3.75 270 '93 n/a 4.00 3.00 4.25 n/a n/a n/a
257 12 MONKEYS2.67 193 '95 n/a 3.50 2.00 2.50 n/a n/a n/a
258 STARGATE1.67 111 '94 n/a 0.75 1.75 2.50 n/a n/a n/a
259 VICE VERSA2.33 163 '88 n/a 2.00 2.00 3.00 n/a n/a n/a
260 WHITE MEN CANT JUMP1.08 62 '92 n/a 1.00 1.25 1.00 n/a n/a n/a
261 GRIFTERS4.17 286 '90 n/a 4.50 4.00 4.00 n/a n/a n/a
262 FRIDAY1.75 120 '95 n/a 1.25 2.00 2.00 n/a n/a n/a
263 JACOBS LADDER0.42 16 '90 n/a 0.75 0.25 0.25 n/a n/a n/a
264 LAST OF THE MOHICANS0.88 49 '92 n/a 0.75 0.00 1.25 n/a n/a 1.50
265 TAPS2.50 181 '81 n/a 3.00 1.50 3.00 n/a n/a n/a
266 LADYHAWKE3.75 270 '85 n/a 2.75 4.00 4.50 n/a n/a n/a
267 THREE O'CLOCK HIGH1.50 95 '87 n/a 1.00 1.00 2.50 n/a n/a n/a
268 SILVERADO3.33 245 '85 n/a 3.00 3.00 4.00 n/a n/a n/a
269 BLADE1.00 51 '98 n/a 1.00 1.00 1.00 n/a n/a n/a
270 JUMANJI2.83 207 '95 n/a 2.50 2.50 3.50 n/a n/a n/a
271 FULL MATAL JACKET0.58 26 '87 n/a 0.75 0.50 0.50 n/a n/a n/a
272 NUNS ON THE RUN4.50 298 '90 n/a 5.00 4.50 4.00 n/a n/a n/a
273 BLOOD IN BLOOD OUT1.08 62 '93 n/a 0.75 1.00 1.50 n/a n/a n/a
274 KRULL4.75 305 '83 n/a 5.00 4.75 4.50 n/a n/a n/a
275 WEDDING SINGER, THE2.17 148 '98 n/a 2.50 2.00 2.00 n/a n/a n/a
276 NEEDFUL THINGS2.92 216 '93 n/a 2.25 3.50 3.00 n/a n/a n/a
277 I’M GONNA GIT YOU SUCKA1.75 120 '88 n/a 1.50 1.50 n/a n/a 2.25 n/a
278 SO I MARRIED AN EXE MURDERER2.92 216 '93 n/a 3.50 2.25 3.00 n/a n/a n/a
279 EVENT HORIZON2.08 144 '97 n/a 2.25 2.25 1.75 n/a n/a n/a
280 NOTTING HILL2.75 204 '99 n/a n/a 2.50 3.00 n/a n/a n/a
281 LIAR LIAR2.25 159 '97 n/a 1.25 2.50 3.00 n/a n/a n/a
282 ADVENTURES OF BUCKAROO BANZAI, THE0.67 32 '84 n/a 1.00 0.50 0.50 n/a n/a n/a
283 UNFORGIVEN 1.08 62 '92 n/a 0.75 2.00 n/a n/a 0.50 n/a
284 SOUTH PARK BIGGER LONGER & UNCUT1.00 51 '99 n/a 1.50 n/a 0.50 n/a n/a 1.00
285 TRUMAN SHOW, THE0.58 26 '98 n/a 0.50 0.75 0.50 n/a n/a n/a
286 CHRISTINE1.42 89 '83 n/a 0.75 1.50 2.00 n/a n/a n/a
287 DEVIL’S ADVOCATE, THE2.08 144 '97 n/a 2.50 1.75 2.00 n/a n/a n/a
288 SMOKEY AND THE BANDIT3.00 221 '77 n/a 2.50 2.50 n/a n/a 4.00 n/a
289 DEFENDING YOUR LIFE3.92 277 '91 n/a 4.25 4.00 3.50 n/a n/a n/a
290 RESERVOIR DOGS0.42 16 '92 n/a 0.00 1.00 0.25 n/a n/a n/a
291 DARK CITY3.00 221 '98 n/a 2.50 3.50 3.00 n/a n/a n/a
292 MANHUNTER1.67 111 '86 n/a 1.50 1.50 2.00 n/a n/a n/a
